RRV Logo Banner
About us AmTryke® Information Ramp Building Scholarships & Local Projects Picures Links other Clubs Contact Us



One of the our annual fund raising events is our Pot-O-Gold Calendar sales. The Calendars sell for $20.00. Each day in February the Rock River valley AMBUCS™ draw a $50.00 to $500.00 winner, with profit from the sales raising $3,000.00 to $4,000.00. The funds help supply Amtryke® (see tab above) to handicapped children in our area and fund the building of handicapped ramps (see tab above). Buy your calendar from your local AMBUCS™ in late December and January every year to participate.
Current and Previous winners are listed below.
2008 Winners
Date Winner Ticket Amount Sold By
1-Feb-08 Marty Geiger 062 100.00 Trish
2-Feb-08 Jim Ralston 260 50.00 Tracy
3-Feb-08 Rosemary Campion 027 50.00 Trish
4-Feb-08 Ray Smith 011 50.00 Pat
5-Feb-08 Gayle Dredge 157 50.00 Bill
6-Feb-08 Shields State Farm 240 50.00 Bob
7-Feb-08 Kim Suedbeck 210 100.00 Cecil
8-Feb-08 Shelley Alexander 335 50.00 Pat
9-Feb-08 Mel Jahn 002 50.00 Dave
10-Feb-08 Beth Scheeshr 028 50.00 Trish
11-Feb-08 Kathy Dellems 102 50.00 John
12-Feb-08 Kay Cavanagh 148 50.00 Mike
13-Feb-08 Tom Grimes 178 50.00 Joe
14-Feb-08 Mae Freyermuth 040 100.00 Trish
15-Feb-08 Mary Kay Lizer 271 50.00 Paul
16-Feb-08 Kealy 044 50.00 Trish
17-Feb-08 Heather Larson 289 50.00 Dick
18-Feb-08 Steve Hohnson 245 100.00 Brad
19-Feb-08 Scott Estabrook 315 50.00 Dar
20-Feb-08 Patsy Scott 127 50.00 Dave
21-Feb-08 Betsy Lizer 277 50.00 Paul
22-Feb-08 Paul Lizer 279 100.00 Paul
23-Feb-08 Lynn Monberger 307 50.00 Pat
24-Feb-08 Shields State Farm 239 50.00 Bob
25-Feb-08 Bob Shields 139 50.00 Bob
26-Feb-08 Terry Brown 161 50.00 Terry
27-Feb-08 Gloria Gregory 266 50.00 Tracy
28-Feb-08 Terry Brown 164 50.00 Terry
29-FEB-08 Leslie Flores 301 500.00 Pat
2009 Winners
Date Ticket Winner Sold By Amount
1-Feb-09 6 Doug Johnson Michelle
2-Feb-09 100 Susan Estabrook Dar
3-Feb-09 350 Linda Vaughn Brad
4-Feb-09 247 Nicole _________ Trish
5-Feb-09 339 Bob Shields Jr Bob
6-Feb-09 335 Bob Shields Jr Bob
7-Feb-09 141 Roger Franzen Pat
8-Feb-09 67 Kay Cavanagh Mike
9-Feb-09 65 Donna Olson Heidi
10-Feb-09 14 Michelle Sterling Dave Anderson
11-Feb-09 114 Leo ________ Angie
12-Feb-09 341 Bob Shields Jr Bob
13-Feb-09 163 Al Bedell Dave Jahn
14-Feb-09 390 Joe Mione Nick
15-Feb-09 37 Kay Finley Trish
16-Feb-09 304 Bernie Kemnetz Pat
17-Feb-09 119 Willow _______ Angie
18-Feb-09 346 Karen Lemmons Brad
19-Feb-09 351 Linda Vaughn Brad
20-Feb-09 306 Rose Smith Pat
21-Feb-09 85 Gayle Dredge Bill
22-Feb-09 88 Bill Dredge Bill
23-Feb-09 181 Donna Kennington Cecil
24-Feb-09 117 Austin _______ Angie
25-Feb-09 356 Bob< Shields Jr Bob
26-Feb-09 106 Ryan Meads Joe G
27-Feb-09 246 John Sutter Jim N
28-Feb-09 28 Sheila Ablina Trish 500.00

2010 Winners
Date Won Name Sold by Ticket
2/1/2010 100.00 Joe Randazzo Bob Shields 336
2/2/2010 50.00 Dave Cutting Pat Hubly 164
2/3/2010
50.00 Cara Shrand Dan Schrand 279
2/4/2010 50.00 Harold Loftis Bob Shields 282
2/5/2010 50.00 Sue Mullins Sue Mullins 254
2/6/2010 50.00 Frank & Gloria Vitelli Patty Terpstra 331
2/7/2010 50.00 Bernadette Peters Bob Shields 283
2/8/2010 50.00 Richard Lierman Rich Lierman 231
2/9/2010 50.00 Donna Larson Dick Larson 220
2/10/2010 100.00 Jeri Heckman Pat Hubly 169
2/11/2010 50.00 Teri Lewis Bob Shields 289
2/12/2010 50.00 Pam Syring Pat Hubly 127
2/13/2010 50.00 Betsy Lizer Paul Lizer 242
2/14/2010 100.00 Bob Mullins Patty Terpstra 340
2/15/2010 50.00 Scott Peterson Joe Geraghty 100
2/16/2010 50.00 Jackie Anderson Tracy Shields 17
2/17/2010
50.00 Ken Fry Barb Jackson 178
2/18/2010 50.00 Lori Koepplinger John Stenerson 378
2/19/2010 100.00 Garrett Lizer Paul Lizer 248
2/20/2010 50.00 Larry Pool Dick Larson 216
2/21/2010 50.00 Kathy Rothermal Terry Brown 53
2/22/2010 50.00 Frank Johnson Bob Shields 355
2/23/2010 100.00 Bob Shields Bob Shields 4
2/24/2010 50.00 Cathy Dredge Dar Estabrook 92
2/25/2010 50.00 Amy Brewer Mike Cavanagh 67
2/26/2010 50.00 Terry Herbig Jim Nordstrom 270
2/27/2010 50.00 Ccesar Tapia Kristina Rando 228
2/28/2010 500.00 Jeff Wearsch Pat Hubly 144
2011 Winners
Date Won Name Sold by Ticket
  2/1/2011 $100.00 Matt Douglas Linda Pool 216
  2/2/2011   $50.00 Jessica Polglaza Dick Larson 341
  2/3/2011   $50.00 Tim Sager Dave Jahn 105
  2/4/2011   $50.00 Larry Carlson Bob Shields 317
  2/5/2011   $50.00 Bob Bennet Bob Shields 381
  2/6/2011   $50.00 Charles Hamilton Jim Nordstrom 056
  2/7/2011   $50.00 Dave McKinney Christine Zaccaria 361
  2/8/2011   $50.00 Dutch Hinck Bob Shields 091
  2/9/2011   $50.00 Ray Smith Pat Hubly 226
2/10/2011 $100.00 Jared Brown Terry Brown 068
2/11/2011   $50.00 Sharon Lafleur David Jahn 116
2/12/2011   $50.00 Bob Pringey Jim Nordstrom 052
2/13/2011   $50.00 Lisa Miles Linda Pool 084
2/14/2011 $100.00 Susan Estabrook Dar Estabrook 127
2/15/2011   $50.00 Tim Murphy Jim Nordstrom 041
2/16/2011   $50.00 Jeff Plaetzer Jim Nordstrom 055
2/17/2011   $50.00 Betsy Lizer Bob Shields 393
2/18/2011   $50.00 Missy & Rick Sager Dave Jahn 117
2/19/2011 $100.00 John Howard Brad Shields 190
2/20/2011   $50.00 Gale Kerkhoff Brad Shields 015
2/21/2011   $50.00 Carmelina Truninger Bob Shields 001
2/22/2011   $50.00 Shelly Cox Brad Shields 177
2/23/2011 $100.00 Dave Jahn Dave Jahn 113
2/24/2011   $50.00 Lisa Mustain & Genny B Jim Nordstrom 049
2/25/2011   $50.00 Diane Dullam Bob Shields 370
2/26/2011   $50.00 Chuck Hart Bob Shields 093
2/27/2011   $50.00 Nick Shields Nick Shields 354
2/28/2011 $500.00 Greg & Jan Ferris Dave Jahn 151
2012 Winners
Date Won Name Sold by Ticket
  2/1/2012 $100.00 Chuck Hamilton Jim Nordstrom 43
  2/2/2012   $50.00 Jeff Wearsch Pat Hubly-Cutting 302
  2/3/2012   $50.00 Roxanne Smith Linda Pool 228
  2/4/2012   $50.00 Randy Stovall Bob Shields 184
  2/5/2012   $50.00 Richard VanLand Bob Shields 157
  2/6/2012   $50.00 Heather Larson Dick Larson 27
  2/7/2012   $50.00 Don Ufkin Kristina 222
  2/8/2012   $50.00 Paula Gilbert Joe Geraghty 56
  2/9/2012   $50.00 Ginger Westin Brad Shields 96
2/10/2012 $100.00 Garrett Lizer Paul Lizer 374
2/11/2012   $50.00 Tim Martin Dan Schrand 220
2/12/2012   $50.00 Nicole Mayer Willie Mayer 247
2/13/2012   $50.00 Jason Ohnemus Dan Schrand 218
2/14/2012 $100.00 Don Case Barbara Fry 22
2/15/2012   $50.00 Eric Freese 254
2/16/2012   $50.00 Jim Mayer Willie Mayer 250
2/17/2012   $50.00 Sue Mullins Sue Mullins 243
2/18/2012   $50.00 Garrett Lizer Paul Lizer 370
2/19/2012 $100.00 Jeff Girling Bob Shields 142
2/20/2012   $50.00 Robert Kraft Joe Geraghty 60
2/21/2012   $50.00 Scott Christianson 171
2/22/2012   $50.00 Kim Smith Pat Hubly-Cutting 301
2/23/2012 $100.00 Gayle Dredge Bill Dredge 336
2/24/2012   $50.00 Dennis Schnoider Dan Schrand 217
2/25/2012   $50.00 Wilma Tanita Jon Ditsworth 236
2/26/2012   $50.00 Susan Estabrook Dar Estabrook 333
2/27/2012   $50.00 Mary Kay Lizer Paul Lizer 376
2/28/2012   $50.00 Phil Edgecomb Joe Geraghty 396
2/29/2012 $500.00 Ralph Gates Bob Shields 161

© 2012  Rock River Valley AMBUCS™
P O Box 2162
Loves Park, IL 61130-0162
815-282-2628 Fax 815-282-6171
Email us, click here